Combine | MH/MF 890 |
Massey Ferguson 892 |
---|---|---|
Years | 1953-1958 | 1958-1964 |
Engine | Chrysler | Perkins |
Engine Model | ||
Displacement (cm2) | 3923 | |
Cylinders (Turbo) | 6 | 6 |
Power (BHP) | 66 | 64 |
Alternative Power (BHP) | 62 Diesel | 62 bens. |
Fuel Tank (l) | 91 | 150 |
Transmission Type | mech | mech |
Gears | 2 | 3 |
Speed (km/h) | 1,5-11,5 | 1,35-19 |
4WD | ||
Header Width (cm) | 290 | 265 |
Alternative Headers | 360 | 305, 360 |
Cutting Speed (Strokes/min.) | ||
Cutting Table Lenght (cm) | ||
Type of Cutting Platform Floating | spring | spring |
Reel Diameter (cm) | ||
Reel RPM | ||
Reel Forward-Backward Adjustment | withSpanner | mech InCab |
Reel Speed Adjustment | withSpanner | withSpanner |
Threshing Cylinder Diameter (mm) | 550 | 550 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 |
Threshing Cylinder Width (mm) | 940 | 940 |
Threshing Cylinder Speed Adjustment | chainWheels | chainWheels |
Threshing Cylinder RPM | 0-0 | 0-0 |
Straw Walkers/Rotors | 3 | 3 |
Straw Walkers Lenght (cm) | 268 | 268 |
Straw Walkers Area (m2) | 251 | |
Straw Shieve (m2) | ||
Bottom Shieve (m2) | ||
Bottom Shieve Type | changeable | changeable |
Total Screening Area (m2) | 140 | |
Grain Tank (l) | 1400 | 2000 |
Unloading Speed (l/s) | ||
Unloading Height (cm) | ||
Dimensions: Lenght (cm) | 760 | 749 |
Width (w/ Header) (cm) | 350 | 300 |
Height (w/o Cabin) (cm) | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | ||
Front Tyres | 12,75x24 | 12,75x24 |
Rear Tyres | 6,00-16 | 6,00-16 |
Alternative Front Tyres | ||
Alternative Rear Tyres | ||
Brakes Type | mech drum | mech drum |
Reverser | ||
Heating | ||
Air Conditioning | ||
Grain Loss Indicator | ||
Floating Cuting Platform | ||
Automatic Control of Cutting Height | ||
Slope Leveling | ||
Cutting Platform Lateral Tilt | ||
Made In |
↥ jump to top